Finnovating has incorporated the Latin American technology group Dibanka as a partner in a new…
FINTECH INFLUENCER RANKING IBEROAMERICA
El Ranking Influencers FinTech de Iberoamérica tiene como objetivo dar a conocer los profesionales que – a través de sus conocimientos, divulgación, emprendimiento o formación – están contribuyendo a generar mayor difusión del universo FinTech, las empresas que lo integran e iniciativas institucionales en el entorno iberoamericano.
El ranking destaca a profesionales de más de 15 países, siendo Brasil, México, Colombia, Argentina y España los países que cuentan con un mayor número de Influencers FinTech.
Además de identificar, poner nombre y cara, conocer los logros y la experiencia de las personas que están ayudando a crear y divulgar el ecosistema FinTech en los países Iberoamericanos, el objetivo de este Ranking es contribuir a:
- Que aquellas personas con interés en adquirir mayor conocimiento sobre el ecosistema FinTech a nivel global, puedan identificar a los mayores expertos en este tema a nivel Iberoamericano.
- Generar un mayor nivel de networking. Ayudar a emprendedores que buscan expandirse y crear lazos de conexión entre distintos países de Iberoamérica, identificando a profesionales que pueden contribuir en su misión.
Con el fin de crear un Ranking de calidad, transparencia, imparcialidad y que se pueda actualizarse con frecuencia, se han incluido distintas variables que reflejan la influencia y el impacto de las personalidades que forman parte de este primer ranking en el ámbito FinTech. El algoritmo utilizado para obtener la puntuación general que califica el impacto de los Influencers es resultado de 3 ratings.
- Rating RRSS: Este rating se basa en los seguidores que tiene cada persona en las redes sociales de LinkedIn y Twitter, además de otros parámetros como las visualizaciones que recibe cada perfil, el número de publicaciones relacionadas con asuntos FinTech y el impacto de estas publicaciones.
- Rating Emprendedor: las puntuaciones de este rating dependen de la actividad laboral o empresarial de cada persona en el sector FinTech, valorando la creación de startups del sector o de alguna asociación FinTech, además de trabajar o colaborar con empresas del sector y su relevancia en dichas compañías, así como la contribución al sector a través de blogs o publicaciones continuadas que ayuden a la difusión del mismo.
- Rating Institucional: tiene en cuenta la participación de las personas a nivel institucional, así como la labor educativa en escuelas o cursos referentes al sector.
Nombre | Puntuación | Desempeño profesional | País | |
1 | Rodrigo Garcia de la Cruz | 40,981 | Presidente Alianza FinTech Iberoamérica, Vicepresidente AEFI, CEO Finnovating, Cofundador FinTech Ventures y Director del Programa directivo Banca Digital del IEB | España |
2 | Alejandro Cosentino | 30,173 | Founder of Afluenta. Disruptive FinTech entrepreneur | Vicepresident of Camara FinTech Argentina | Member of Alianza FinTech Iberoamerica | Argentina |
3 | Maria Laura Cuya | 25,427 | President of Asociación FinTech Perú | Founder at Factoring Lab | CEO Innova Funding | Vicepresident at Alianza FinTech Iberoamerica | Perú |
4 | Jorge A.Ortiz | 25,403 | Founding President & CEO at FinTech Mexico | Vice President at Alianza FinTech Iberoamerica | México |
5 | Juan Esteban Saldarriaga | 24,420 | Vice President at Alianza FinTech Iberoamerica | Co-Founder Rapicredit | ColombiaFinTech.co | Colombia |
6 | Jesús Pérez | 24,293 | Director de FinTech Ventures. Presidente de la Asociación Española de FinTech & InsurTech | España |
7 | Ernesto Leal | 24,264 | Founder & CEO KUIKI Credit | Vicepresident at Asociación Iberoamericana de FinTech | Presidente FinTech Centroamérica y el Caribe | Costa Rica |
8 | Ramon Heredia | 23,908 | Executive Director at Digital Bank Latam | Chile |
9 | Luís Miguel Vieira | 23,652 | Executive Board Member at Portuguese FinTech and InsurTech Association | Member of Alianza FinTech Iberoamerica | Portugal |
10 | Albi Rodriguez Jaramillo | 23,256 | Blockchain Project Advisor | Perú |
11 | Francois Derbaix | 23,068 | Co-Founder at Indexa Capital | España |
12 | Carlos Blanco | 22,278 | Founder Nuclio Venture Builder | España |
13 | Alejandro Estrada | 22,265 | President Camara Argentina de FinTech | Co-Founder and board member ArFinTech | Argentina |
14 | Sebastian Olivera | 21,066 | President – Founder of Camara Uruguaya de FinTech| Vice President FinTech IberoAmérica | Founder of Montevideo FinTech Forum | Uruguay |
15 | Felipe Echandi | 20,975 | Co-Founder PanaFinTech | Founder of Quanto Inc.| Member of Alianza FinTech Iberoamerica | Panamá |
16 | Javier Salinas | 20,974 | Vicepresident of Asociacion FinTech del Perú | Perú |
17 | Edwin Zácipa | 20,488 | Executive Director at Colombia FinTech | Managing Partner MiBank.co | Founding Member FinTech IberoAmérica | Colombia |
18 | Diego Molano | 19,456 | Consultor internacional en temas de TIC e innovación | Colombia |
19 | Macerlo Franconi | 19,245 | Director de la Cámara Uruguaya de FinTech. Co-fundador de Paganza | Uruguay |
20 | Jose Santomingo | 19,006 | President of Asociación de Empresas de Innovación Financiera de Chile| Member of Alianza FinTech Iberoamerica | Chile |
21 | Duarte Libano Monteiro | 18,435 | Country Manager for Spain & Portugal at Ebury | CoFounder and Vice-President AEFI | Chairman of the General Meeting AFIP | Portugal |
22 | Javier Megias | 18,039 | Co-Founder & CEO at Startupxplore | España |
23 | Vicente Fenoll | 18,032 | Founder of kubo.financiero | México |
24 | Paulo Deitos Filho | 17,927 | Founder & CEO at Urbe.me | Director at ABFinTech | Member of Alianza FinTech Iberoamerica | Brasil |
25 | Philippe Gelis | 17,601 | CEO at Kantox | España |
26 | Bruno Diniz | 17,300 | Head of the FinTech Committee at ABStartups. FinTech Advisor and Professor. | Member of Alianza FinTech Iberoamerica | Brasil |
27 | David Velez | 17,062 | Founder and CEO at Nubank | Brasil |
28 | Gabriel Manjarrez | 16,424 | Co-founder and CEO Mimoni/Lumbrera | Founding Board Member of FinTech Mexico | México |
29 | Martin Huete | 16,182 | Consejero y Co-Fundador de Finizens | España |
30 | Lupina Iturriaga | 15,827 | Founder of Fintonic | España |
31 | Javier Martin Robles | 15,666 | Founder of Loogic & Director of Sngular Ventures | España |
32 | Martin Schrimpff | 15,600 | Co-Founder of Zinobe | Founder of PayU | Founder Pagosonline.net | México |
33 | Federico Antoni | 15,499 | Co-Founder of Fondeadora | Board Member of Prestadero | México |
34 | Pablo Gasalla | 15,443 | FinTech Entrepreneur, Investor and Advisor at FinTech. Founder iAhorro.com | España |
35 | Jesús Guerrero | 15,296 | Presidente Asociación Andaluza de Crowdfunding, CrowdEmprende.com, CrowdFactory | España |
36 | Francisco Meré | 15,235 | Co-Author The FinTech Book | CoFounder & Board Member FinTech México | Founder of OOKBAL Capital | México |
37 | Jorge Diaz | 14,996 | Pyhex – Confundador de FinTech Republica Dominicana | Republica Dominicana |
38 | José Prado Villela dos Reis | 14,877 | CEO & Co-founder of InsurTech Brasil. Founder Conexao FinTech | Brasil |
39 | Ángel Sierra | 14,840 | Director Ejecutivo en Asociación FinTech e InsurTech de Chile | Member of Alianza FinTech Iberoamerica | Chile |
40 | Marta Plana | 14,658 | Co-Founder Digital Origin. | España |
41 | Luis Pérez Ureña | 14,581 | CEO & Founder of Finn Ventures | España |
42 | Paula Cardenas | 14,502 | Business Manager at AEFI | Founder Member FinTech IberoAmérica | España |
43 | Daniel Oliver | 14,356 | CEO at Capital Cell | España |
44 | Javier García | 13,203 | CEO at PayTPV | España |
45 | Cristina Murgas | 13,143 | Directora de Comunicación de la Asociación Española de FinTech e InsurTech, de la Alianza FinTech Iberoamérica y Directora de Comunicación Área Financiera de QUUM | España |
46 | Adalberto Flores | 12,998 | CEO at Kueski | México |
47 | Flavio Pripas | 12,981 | Managing Director at CUBO; Founder Bitinvest | Brasil |
48 | Gonzalo Ruiz | 12,909 | Founder of FinTech Ventures | España |
49 | Marcelo Maisonnave | 12,886 | Co-Founder of Monkey Exchange. Partner at Oi Warren, StartSe & BeTech.global | Brasil |
50 | Tono Brusola | 12,872 | Founder at Housers | España |
51 | Alfonso Sainz de Baranda | 12,839 | Chief Growth Officer @ Bnext. | España |
52 | Salvador Mas | 12,808 | CEO at Finametrix | España |
53 | Giorgio Semenzato | 12,636 | CEO and co-founder at Finizens | España |
54 | Angel Garcia | 12,558 | Founding Partner Lanta Digital Ventures and Startupbootcamp IoT-Data & Cybersecurity | España |
55 | David Jimenez Maireles | 12,417 | FinTech Advisor | Digital Banking at ING and Santander | España |
56 | Elias Ghanem | 12,228 | Vice President FinTech Europe at Capgemini | España |
57 | Carina Szpilka | 12,165 | President at Adigital & General Partner at K Fund | España |
58 | Alex Puig | 12,046 | Founder FinTech Barcelona | España |
59 | Victor Rico | 11,974 | Co-Founder & CEO at Bayone | México |
60 | Clementina Giraldo | 11,897 | FinTech & AgTech in Latin America | Argentina |
61 | Igor Senra | 11,730 | Co-founder at MoIP Pagamentos | Brasil |
62 | Candice Pascoal | 11,480 | CEO/Founder at Kickante.com | Brasil |
63 | Juan Francisco Schultze-Kraft | 11,476 | Board Member – Vicepresident at Colombia FinTech | PayU Legal | Colombia |
64 | Ignacio Villoch | 11,300 | Open Innovation Senior Ecosystem Builder | España |
65 | José Martín Cabiedes | 11,246 | Partner at Cabiedes & Partners SCR | España |
66 | Ramón Blanco | 11,134 | Co-Founder at Internet Banks & FinTech companies (Indexacapital, Boursorama bank, Bewaterfund) | España |
67 | Marcos Cavagnoli | 10,860 | CEO at ADIQ Credenciadora | Brasil |
68 | Daniel Bento | 10,414 | Co-Founder Konduto | Brasil |
69 | Daniel Rojas | 10,197 | CEO & Co-Founder at Rocket.la | México |
70 | Rogelio De los Santos | 10,174 | Co-founder & Managing Partner at Dalus Capital | Endeavor Board Member | México |
71 | Vinicius Roveda | 10,099 | Founder of ContaAzul | Brasil |
72 | Carlos Ugalde Noritz | 10,049 | CoFounder & Business Director at PayPhone | Ecuador |
73 | Sergio Furió | 9,979 | Founder & CEO at Creditas | Brasil |
74 | Sergei Terentev | 9,873 | Co-Founder of Qiwi ; Managing Director Finstar Financial Group | Brasil |
75 | Thiago Alvarez | 9,153 | Founder at GuiaBolso.com | Brasil |
76 | Cristina Randall | 8,990 | Conekta Chief Growth Officer & Co-Founder | México |
77 | Ariel Muslera | 8,854 | Advisor Santander Innoventures; Co-Founder Vira Ventures | Argentina |
78 | Joel Cano | 8,762 | Director de Innovación en Grupo Altavista | Mentor en Endeavor | México |
79 | Fermin Bueno | 8,605 | Cofounder and Managing Partner at Finnovista | Managing Partner & Co-founder Startupbootcamp FinTech | México |
80 | Gabriel Zanko | 8,533 | Fin-Tech Entrepreneur | Tax Manager & Advisor for Nokia Chile | Colombia |
81 | Marcelo Bradaschia | 8,516 | Co-Founder FinTechLab.com | Brasil |
82 | Pedro Gabriel Fonseca | 8,479 | Co-founder & Head of Research at James (formerly CrowdProcess) | Portugal |
83 | Hugo Nájera | 8,325 | Head of Business Development & Digital Banking at BBVA Bancomer | México |
84 | Juan Lopez Salaberry | 8,297 | Founder Startup VISA | Argentina |
85 | Juan Francisco Salviolo | 8,260 | Co-Founder Wayni | Argentina |
86 | Alejandro Guízar | 8,200 | Founder & CEO at Billpocket | Mexico FinTech Advisor at Village Capital | México |
87 | Andrés Meta | 8,200 | Co-Founder ArFinTech | Argentina |
88 | Diego Serebrisky | 8,004 | Board Member Kubo.financiero | Co-founder at Dalus Capital | México |
89 | Alan Colmenares | 7,337 | Digital Transformation Enablement – Latam at Microsoft | Colombia |
90 | Mario Hernandez | 7,236 | Founder & CEO at Impesa | Costa Rica |
91 | Gaspar d’Orey | 7,068 | Co-founder of Zercatto | Portugal |
92 | Fabricio Dore | 7,066 | Community Manager FinTech Brasil. Mentor Startupbootcamp FinTech | Brasil |
93 | Jorge Vollrath | 6,999 | Co-Founder Interchange | CAF -Banco de Desarrollo de América Latina | Colombia |
94 | Josu San Martin | 6,979 | Director General en FinTech México | México |
95 | Eldes Mattiuzzo | 6,948 | CEO at Youse Seguros | Brasil |
96 | Manuel Rivero | 6,680 | CEO at BanRegio | México |
97 | Jurgen Schuldt | 6,628 | CEO at Mensajea | Ecuador |
98 | David Arana | 6,604 | Founder & CEO at Konfio | México |
99 | Eric Perez-Grovas | 6,547 | Board Member of Konfio & Nexu | Co-Founder and General Partner at Jaguar Ventures | México |
100 | Gabriel Kurman | 6,372 | CEO & Co-founder of Koibanx | Argentina |
101 | Laura Gaviria Halaby | 6,303 | Global Head FinTech Acceleration at Citi | Chief Acceleration Officer at TheVentureCity | Colombia |
102 | Henrique Dubugras | 6,275 | Founder of Pagar.me | Brasil |
103 | Quetzal Montes Fonseca | 6,200 | CEO at Axend | México |
104 | Diego Alejandro Guzman Guevara | 6,200 | CEO and Co Founder at Bankity | Colombia |
105 | Andres Ramirez Sierra | 6,200 | CEO at Banlinea LATAM | Colombia |
106 | Adolfo Babatz | 6,200 | Co-founder & CEO at Clip | México |
107 | Alexandre Lara | 6,187 | BLU365 CEO & co-founder | Brasil |
108 | Raul Moreno | 6,128 | Co-Founder at iBillionaire | Argentina |
109 | Daniel Navarro | 6,100 | CEO & CoFounder at NIMMÖK | Colombia |
110 | Fernando Sucre | 5,977 | CEO at ComparaMejor | Colombia |
111 | Bailey Klinger | 5,911 | Executive Chairman & co-founder of Entrepreneurial Finance Lab | Perú |
112 | Fabiano Fialho Camperlingo | 5,859 | COO Brazil at SumUp | Brasil |
113 | Amparo Nalvarte | 5,789 | CEO & Co-founder of CULQI | Perú |
114 | Mario Ernst | 5,750 | Director Transformación Digital en Digital Bank | Chile |
115 | Juliana da Cunha Assad | 5,675 | Co-Founder & CDO CoinWISE | FinTech | Blockchain | Brasil |
116 | Santiago Fossatti | 5,598 | Principal at Kaszek Ventures | Brasil |
117 | Otto Bertanne | 5,530 | Co-Founder at Libor FinTech | Brasil |
118 | Gonzalo Blousson | 5,371 | Co-Founder / CEO en Signatura | Argentina |
119 | Andres Villaquiran | 5,306 | Founder & CEO Alkanza | Colombia |
120 | Ignacio González | 5,272 | Founder Montevideo FinTech Forum | Uruguay |
121 | Luiz Bondia | 5,246 | Key Account Manager Pagar.me | Brasil |
122 | Alfredo Osorio | 5,239 | Founder at Bombacamp / Founder & Director at Reinnovate | Chile |
123 | Carlos Castañeda Olaya | 5,219 | Open innovation leader at Accenture | Country Manager at Wayra | Colombia |
124 | Tom Canabarro | 5,190 | Co-founder at Konduto | Brasil |
125 | Amanda Jacobson | 5,185 | Manager of Latin America at Village Capital | México |
126 | Vincent Speranza | 5,069 | Managing Director at Endeavor México | México |
127 | Jose Lopez Amador | 5,009 | CEO at Finerio | México |
128 | Denisse Cuellar | 4,986 | FinTech Specialist at Clay Innovation | Brasil |
129 | Demetrio Strimpopulos | 4,871 | BanregioLABS Director | México |
130 | Eduardo Morelos | 4,702 | Program Director at Startupbootcamp FinTech Mexico City and Finnovista Startupbootcamp FinTech | México |
131 | Marisol Camacho | 4,607 | Director of Corporate Relations at Bancóldex | Director of Mindset at iNNpulsa Colombia | Colombia |
132 | Marcelo Eisele | 4,565 | Digital Advisor – Finance Services & Blockchain at Microsoft | Brasil |
133 | Joao Canhada | 4,535 | CEO at Foxbit | Brasil |
134 | Gerardo Obregón | 4,491 | Founder and General Manager at Prestadero.com | México |
135 | Hugo Cespedes A. | 4,484 | FinTech Startup Mentor NXTP | Founder Tech Startup | Chile |
136 | Daniel Vogel | 4,425 | President at Bitso | México |
137 | Marcelo Coelho | 4,200 | Vice-President at MercadoPago.com | Brasil |
138 | Filipe R. Portela | 4,167 | Head of Business Development (Portugal & Spain) of Seedrs | Portugal |
139 | Mariano Amartino | 4,132 | Director de Startups Microsoft | Argentina |
140 | Bruno Gambier | 4,017 | Head of Engineering, Digital Payments at PagSeguro UOL | Brasil |
141 | Miguel Arce | 3,796 | Gerente Comercial, Pagos Digitales Peruanos | Peru |
142 | Duarte Simões de Carvalho | 3,790 | Global Insurance FinTech Leader at EY | Brasil |
143 | Felipe Valencia | 3,760 | Partner at Veronorte | Colombia |
144 | Francisco Coronel | 3,720 | Co-Founder NXTP Labs | Argentina |
145 | Daniel Kennedy | 3,591 | Vice President, Digital Banking at Scotiabank Chile | Chile |
146 | Hector Cardenas | 3,579 | CEO & Cofounder at Conekta | México |
147 | Mary Luz Escobar | 3,572 | Directora de Innovación en iNNpulsa Colombia | Colombia |
148 | Marta Cruz | 3,374 | Founding Partner de NXTPlabs & Presidente en ARCAP | Argentina |
149 | Jared Miller | 3,151 | CEO at Entrepreneurial Finance Lab | Perú |
150 | Felipe Tibocha | 3,107 | Director at Juntos Finanzas | Colombia |
151 | Rodrigo Ocejo | 3,095 | Managing Partner at Avalancha Ventures | México |
152 | Ariana Gomez Flores | 3,024 | Chief Innovation Officer at Gentera | México |
153 | Fabio Gonsalez | 2,953 | Partner at Clay Innovation | FinTechLab | Brasil |
154 | Christian Sapunar | 2,898 | Managing Partner at Pago46 | Chile |
155 | Juan Carlos Cardoso | 2,841 | VP Information Technology at AXA | México |
156 | Juan Manuel Lopez Leon | 2,823 | Director VenturaLabs | Colombia |
157 | Rafael Hernandez | 2,774 | FinTech Associate LATAM at Village Capital | México |
158 | Diego Valenzuela | 2,748 | General Counsel Meck | Chile |
159 | Gonzalo Arauz | 2,412 | Inter-American Investment Corporation FinTech Investments | Argentina |
160 | Fabiola Acosta | 2,411 | Vicepresidente de Banca Digital en BBVA Colombia | Colombia |
Esta entrada tiene 0 comentarios