Finnovating has incorporated the Latin American technology group Dibanka as a partner in a new…
Top 200 Fintech Companies Revolutionizing the World of Finance
Advances in data analytics, artificial intelligence, blockchain, and mobile technologies have provided top fintech companies with a powerful toolkit to innovate and disrupt traditional financial systems. These companies are not merely adapting to change; they are actively driving it.
In a moment when technological progress seems limitless, the financial sector is experiencing a profound transformation and 200 Fintech companies are leading this change and reshaping our relationship with money.
CNBC, in Collaboration with Statista, Presents the Definitive List of the Globe’s Leading 200 Fintech Companies in 2023. These 200 companies, carefully chosen, stand as exemplars of financial technology, reshaping the way individuals, businesses, and institutions engage with financial services.
Finnovating, the only Spanish company selected among the top 25 business solutions companies, facilitates connections between technology startups, investors and corporations through its digital platform and global community made up of more than 130 countries.
Join our global community and acces the digital AI matching platform to find the best partner, investor or B2B clients. You will have the opportunity to receive investment, apply for a partnership calls or contact the best fintech, investors and corporations within the reach of a click.
World’s top 200 Fintechs in 2023.
This ultimate list comprises not only industry leaders like Ant Group, Tencent, PayPal, Stripe, Klarna, and Revolut but also a multitude of up-and-coming startups dedicated to shaping the future of financial services.
You can contact top Fintech companies from more than 130 countries through Finnovating platform.
World’s top 200 fintechs in 2023.
Company name | Country | Category |
---|---|---|
Finnovating | Spain | Digital Business Solutions |
Alloy | United States | Digital Business Solutions |
Aspire | Singapore | Digital Business Solutions |
Deel | United States | Digital Business Solutions |
EnKash | India | Digital Business Solutions |
Fisapay | Colombia | Digital Business Solutions |
Liberis | United Kingdom | Digital Business Solutions |
Pilot | United States | Digital Business Solutions |
Tipalti | United States | Digital Business Solutions |
Vic.ai | United States | Digital Business Solutions |
Aspiration | United States | Neobanking |
Bunq | Netherlands | Neobanking |
Chime | United States | Neobanking |
EQ Bank | Canada | Neobanking |
HMBradley | United States | Neobanking |
KakaoBank | South Korea | Neobanking |
MoneyLion | United States | Neobanking |
Monzo | United Kingdom | Neobanking |
Neo Financial | Canada | Neobanking |
Revolut | United Kingdom | Neobanking |
Starling Bank | United Kingdom | Neobanking |
Upgrade | United States | Neobanking |
Varo | United States | Neobanking |
Adyen | Netherlands | Digital Payments |
Affirm | United States | Digital Payments |
Afterpay | Australia | Digital Payments |
Fiserv | United States | Digital Payments |
Klarna | Sweden | Digital Payments |
Marqeta | United States | Digital Payments |
MobiKwik | India | Digital Payments |
OPay | Nigeria | Digital Payments |
Oney | France | Digital Payments |
PayNearMe | United States | Digital Payments |
PayPal | United States | Digital Payments |
PayU | Netherlands | Digital Payments |
Paysafe | United Kingdom | Digital Payments |
Paytm | India | Digital Payments |
PhonePe | India | Digital Payments |
Priority | United States | Digital Payments |
Remitly | United States | Digital Payments |
Ripple | United States | Digital Payments |
Sezzle | United States | Digital Payments |
Signifyd | United States | Digital Payments |
Stripe | United States / Ireland | Digital Payments |
Trustly | Sweden | Digital Payments |
Yoco | South Africa | Digital Payments |
Zip | Australia | Digital Payments |
BitMart | Cayman Islands | Digital Assets |
Coinbase | United States | Digital Assets |
OpenSea | United States | Digital Assets |
Betterment | United States | Digital Wealth Manegement |
Bitpanda | Austria | Digital Wealth Manegement |
Fundrise | United States | Digital Wealth Manegement |
Lysa | Sweden | Digital Wealth Manegement |
Robinhood | United States | Digital Wealth Manegement |
SigFig | United States | Digital Wealth Manegement |
StashAway | Singapore | Digital Wealth Manegement |
Trade Republic | Germany | Digital Wealth Manegement |
Wealthfront | United States | Digital Wealth Manegement |
Wealthsimple | Canada | Digital Wealth Manegement |
eToro | Israel | Digital Wealth Manegement |
FolkFunding | Italy | Alternate Financing |
Conda | Austria | Alternate Financing |
FrontFundr | Canada | Alternate Financing |
Invesdor | Finland | Alternate Financing |
Kickstarter | United States | Alternate Financing |
Patreon | United States | Alternate Financing |
Realty Mogul | United States | Alternate Financing |
Roofstock | United States | Alternate Financing |
SeedInvest | United States | Alternate Financing |
Sowefund | France | Alternate Financing |
Tudigo | France | Alternate Financing |
Ulule | France | Alternate Financing |
Banca AideXa | Italy | Alternate Lending |
Beehive | United Arab Emirates | Alternate Lending |
Biz2Credit | United States | Alternate Lending |
Bondora | Estonia | Alternate Lending |
Collin Crowdfund | Netherlands | Alternate Lending |
Geldvoorelkaar.nl | Netherlands | Alternate Lending |
Honeycomb Credit | United States | Alternate Lending |
Lendora | Switzerland | Alternate Lending |
Linked Finance | Ireland | Alternate Lending |
Marketlend | Australia | Alternate Lending |
Mintos | Latvia | Alternate Lending |
October | France | Alternate Lending |
Opyn | Italy | Alternate Lending |
Robocash | Croatia | Alternate Lending |
Twino | Latvia | Alternate Lending |
Yotepresto | Mexico | Alternate Lending |
Capitolis | United States | Digital Banking Solutions |
Finastra | United Kingdom | Digital Banking Solutions |
Prestatech | Germany | Digital Banking Solutions |
Bank Zero | South Africa | Neobanking |
C6 Bank | Brazil | Neobanking |
Kuda | Nigeria | Neobanking |
mBank | Poland | Neobanking |
Niyo | India | Neobanking |
WeLab Bank | China | Neobanking |
Alipay | China | Digital Payments |
BLIK - Polish Payment Standard | Poland | Digital Payments |
Grab Financial Group | Singapore | Digital Payments |
Naver Financial | South Korea | Digital Payments |
Payplug | France | Digital Payments |
Tyro | Australia | Digital Payments |
Wave Money | Myanmar | Digital Payments |
Binance | Decentralized | Digital Assets |
Bux | Netherlands | Digital Wealth Management |
Capital.com | Cyprus | Digital Wealth Management |
Flatex | Germany | Digital Wealth Management |
Moneyfarm | United Kingdom | Digital Wealth Management |
Raiz | Australia | Digital Wealth Management |
Crowdium | Argentina | Alternate Financing |
Fundit | Israel | Alternate Financing |
OneCrowd | Germany | Alternate Financing |
OnMarket | Australia | Alternate Financing |
Republic | United States | Alternate Financing |
Finbee | Lithuania | Alternate Lending |
IUVO Group | Estonia | Alternate Lending |
Raize | Portugal | Alternate Lending |
Airwallex | Singapore | Digital Banking Solutions |
Ecolytiq | Germany | Digital Banking Solutions |
FintechOS | United Kingdom / United States | Digital Banking Solutions |
LHV | United Kingdom | Digital Banking Solutions |
MX Technologies | United States | Digital Banking Solutions |
Solaris | Germany | Digital Banking Solutions |
Synapse | United States | Digital Banking Solutions |
Temenos | Switzerland | Digital Banking Solutions |
Modefinance | Italy | Digital Business Solutions |
Modifi | Netherlands | Digital Business Solutions |
Qvalia | Sweden | Digital Business Solutions |
BillGO | United States | Digital Financial Solutions |
Check24 | Germany | Digital Financial Solutions |
Comparethemarket | United Kingdom | Digital Financial Solutions |
Credit Karma | United States | Digital Financial Solutions |
LendingTree | United States | Digital Financial Solutions |
Meilleurtaux | France | Digital Financial Solutions |
Monarch | United States | Digital Financial Solutions |
Moneyspire | United States | Digital Financial Solutions |
NerdWallet | United States | Digital Financial Solutions |
Planner Bee | Singapore | Digital Financial Solutions |
Rentablo | Germany | Digital Financial Solutions |
Shoeboxed | United States | Digital Financial Solutions |
Spendee | Czech Republic | Digital Financial Solutions |
Verivox | Germany | Digital Financial Planning |
PagBank | Brazil | Neobanking |
Agi | Brazil | Neobanking |
Banco Inter | Brazil | Neobanking |
Banco Original | Brazil | Neobanking |
Mercury | United States | Neobanking |
Monobank | Ukraine | Neobanking |
Papara | Turkey | Neobanking |
SoFi | United States | Neobanking |
Current | United States | Neobanking |
Dave | United States | Neobanking |
Hay | Australia | Neobanking |
Fawry | Egypt | Digital Payments |
Gojek | Indonesia | Digital Payments |
Dapper Labs | Canada | Digital Assets |
AVA Trade | Ireland | Digital Wealth Management |
Axos Invest | United States | Digital Wealth Management |
Nuvei | Canada | Digital Payments |
Orange | France | Digital Payments |
Payoneer | United States | Digital Payments |
Tencent | China | Digital Payments |
Wise | United Kingdom | Digital Payments |
Yazara | United States | Digital Payments |
Zion | Vietnam | Digital Payments |
Property Share | India | Alternate Financing |
Seed&Spark | United States | Alternate Financing |
CapBay | Malaysia | Alternate Lending |
IQ Option | Cyprus | Digital Wealth Management |
Plus500 | Israel | Digital Wealth Management |
Income Company | Estonia | Alternate Lending |
Bricksave | United Kingdom | Alternate Financing |
Loop Financial | Canada | Alternate Lending |
Money Club | India | Alternate Lending |
SY Holdings | China | Alternate Lending |
Wayflyer | Ireland | Alternate Lending |
ClearBank | United Kingdom | Digital Banking Solutions |
FIS | United States | Digital Banking Solutions |
Lead Bank | United States | Digital Banking Solutions |
Synctera | United States | Digital Banking Solutions |
Ascendum | United States | Digital Business Solutions |
Emagia | United States | Digital Business Solutions |
Intuit QuickBooks | United States | Digital Business Solutions |
Mozn | Saudi Arabia | Digital Business Solutions |
Notarify | Italy | Digital Business Solutions |
Now | United States | Digital Business Solutions |
Seon | Hungary | Digital Business Solutions |
Smart | United Kingdom | Digital Business Solutions |
Sylvera | United Kingdom | Digital Business Solutions |
Taktile | Germany / United States | Digital Business Solutions |
TIS | Germany | Digital Business Solutions |
Zuora | United States | Digital Business Solutions |
22seven | South Africa | Digital Financial Solutions |
Bankrate | United States | Digital Financial Solutions |
ClearScore | United Kingdom | Digital Financial Solutions |
Evolution Finance | United States | Digital Financial Solutions |
MoneyPatrol | United States | Digital Financial Solutions |
MoneySuperMarket | United Kingdom | Digital Financial Solutions |
Source: CNBC & Statista |
The categories includes neobanking, digital payment, digital assets, digital financial planning, digital wealth management, alternate financing, alternate lending, digital banking solutions, digital business solutions.
Opportunity for Fintechs and B2B companies.
The fintech sector is experiencing explosive growth and has become a focal point of interest, particularly among investors as B2B companies offer their services in greater volume than before through platforms such as Finnovating that facilitate connections between Fintechs, banks, insurers, investors, institutions and other startups globally.
Finnovating is proud to announce its inclusion in the prestigious list of the world’s top 200 fintechs, in a joint collaboration between Statista and CNBC.
This international recognition highlights the leadership position that Finnovating has established in the fintech industry, not only in Spain but globally. Statista, a leading platform for statistics and market data, in partnership with CNBC, an influential economic news network, conducted a meticulous evaluation process to identify and acknowledge the most influential and promising companies in the fintech world. Amid fierce competition, Finnovating emerged as a key player in the global financial revolution.
Finnovating’s inclusion in this list reflects its ongoing commitment to financial innovation and its contribution to the development of disruptive solutions that are transforming the financial industry. The company has played a pivotal role in promoting financial innovation both in Spain and abroad, and this achievement underscores its positive impact on the sector.
Finnovating extends its gratitude to all those who have been part of its success and looks forward to continuing to innovate and contribute to the growth and development of the global fintech ecosystem.
About Finnovating: Finnovating is the first AI matching as a service platform in the X-Tech sector (FinTech, InsurTech, WealthTech, PropTech, LegalTech, RegTech, HealthTech & Cibersecurity) that enable all players in the ecosystem to discover, connect, offer their solutions & collaborate in an agile, digital and scalable way with corporations and investors worldwide.
It specializes in promoting financial innovation and connecting fintech companies with traditional financial institutions. Through its work, Finnovating fosters collaboration and the adoption of advanced financial solutions in the global market.
Source: CNBC
Esta entrada tiene 0 comentarios